| Place of Origin:Hubei China (Mainland) | Brand Name:Rixin | Model Number:MBF10 |
| Material:Polycrystalline Silicon | Size:370*290*25 | Number of Cells:72pcs |
| Max. Power:10Wp | Weight:0.8KG |
| Packaging Detail: | 10pcs per carton, size 440*320*320,weight:11kg |
| Delivery Detail | 15 working days after deposit |
10w Solar panel
1.Certificate: TUV(IEC61215),CE
2.High quality cells
3.25 years warranty for output not less than 80% output
10W solar panel
Type Parameters | MBF10 | |
Electricity Performance | Wp Peak Power Output (W) | 10 |
Vmp Maximum Power Voltage (V) | 17.5 | |
Imp Maximum Power Current (A) | 0.58 | |
Isc Short Circuit Current(A) | 0.64 | |
Voc Open Circuit Voltage(V) | 21.5 | |
Maximum System Voltage | 1000VDC | |
Mechanical Performance | Wind Bearing | 2.4KN/M2 |
Number&Type of Cells | 36&72PCS poly cells 156 mm | |
Working Temperature | -40~90°C | |
Solar panel Temperature Coefficient | Power TK(PN) | -0.38%/°C |
Open Circuit Voltage TK(UOC) | -0.35%/°C | |
Short Circuit Current TK(ISC) | +0.06%/°C |
Dimensions | Net Weight(Kg) | 0.8 |
Length(mm) | 370 | |
Width(mm) | 290 | |
Thickness(mm) | 25 | |
Package Dimensions(mm) | ||
Length(mm) | 440 | |
Width(mm) | 320 | |
Height(mm) | 320 | |
Quantity | 10 | |
Gross Weight (Kg) | 11 | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sue gagnon
|
10W solar panel |
US$99.00
|
08 December 2025 |
rafael atienza
|
10W solar panel |
US$99.00
|
12 December 2025 |
juliet alum
|
10W solar panel |
US$99.00
|
25 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)